Golden Corral New York Menu | Prices For Breakfast, Lunch, Dinner
Are you in New York and looking for a buffet that is both affordable and high quality? Then you’re in the right place. Golden Corral New York offers a wide variety of food through its all-you-can-eat buffet, making it a great choice for value and taste. From breakfast to lunch and dinner, the buffet is packed with options that are sure to satisfy everyone.
Golden Corral New York serves an impressive range of delicious dishes. Popular savory options include Bourbon Street Chicken, Meatloaf, Fried Chicken, and fresh pizzas. For dessert lovers, there is a great selection such as fresh fruits, carrot cake, chocolate chip cookies, banana pudding, brownies, and many more sweet treats. These dishes are enjoyed by everyone, whether you are an adult, a senior, or a child.
Golden Corral New York Prices
Here are the Golden Corral New York prices for adults, seniors, and kids for breakfast, lunch, and dinner.
Group | Meal Period | Day | Estimated Price |
|---|---|---|---|
Adults | Breakfast Buffet | Saturday, Sunday | $12.99 |
Adults | Lunch Buffet | Monday – Friday, Saturday | $11.49 (Beverage not included) |
Adults | Dinner Buffet | Monday – Saturday, Sunday | $16.99 (Beverage not included) |
Seniors (60+ Years) | Breakfast Buffet | Saturday, Sunday | $12.49 |
Seniors | Lunch Buffet | Monday – Friday, Saturday | $10.99 (Beverage not included) |
Seniors | Dinner Buffet | Monday – Saturday, Sunday | $15.99 (Beverage not included) |
Early Bird Special | — | Monday – Friday | $9.99 (Incl. Beverage) |
Children (Ages 4–8) | Breakfast & Lunch Buffet | Any Day | $8.99 (Includes beverage) |
Children (Ages 4–8) | Dinner Buffet | Any Day | $10.49 (Includes beverage) |
Children (Ages 9–12) | Breakfast & Lunch Buffet | Any Day | $9.99 (Includes beverage) |
Children (Ages 9–12) | Dinner Buffet | Any Day | $11.49 (Includes beverage) |
Children (Ages 3 & Under) | All Meals | Any Day | Free (Limit 2 per Adult Purchase) |
To-Go (Per Pound) | Breakfast | Any Day | $8.99/lb |
To-Go (Per Pound) | Lunch | Monday – Friday | $6.99/lb |
To-Go (Per Pound) | Dinner | Any Day | $8.99/lb |
Golden Corral New York Hours
Now you can check Golden Corral New York hours from weekdays through the weekend.
Day | Meal Period | Time Range |
|---|---|---|
Monday | Breakfast Buffet | 8:00 AM – 11:00 AM |
Monday | Lunch Buffet | 10:30 AM – 4:00 PM |
Monday | Dinner Buffet | 4:00 PM – 8:30 PM |
Tuesday | Breakfast Buffet | 8:00 AM – 11:00 AM |
Tuesday | Lunch Buffet | 10:30 AM – 4:00 PM |
Tuesday | Dinner Buffet | 4:00 PM – 8:30 PM |
Wednesday | Breakfast Buffet | 8:00 AM – 11:00 AM |
Wednesday | Lunch Buffet | 10:30 AM – 4:00 PM |
Wednesday | Dinner Buffet | 4:00 PM – 8:30 PM |
Thursday | Breakfast Buffet | 8:00 AM – 11:00 AM |
Thursday | Lunch Buffet | 10:30 AM – 4:00 PM |
Thursday | Dinner Buffet | 4:00 PM – 8:30 PM |
Friday | Breakfast Buffet | 8:00 AM – 11:00 AM |
Friday | Lunch Buffet | 10:30 AM – 4:00 PM |
Friday | Dinner Buffet | 4:00 PM – 9:00 PM |
Saturday | Breakfast Buffet | 8:00 AM – 11:00 AM |
Saturday | Lunch Buffet | 11:00 AM – 4:00 PM |
Saturday | Dinner Buffet | 4:00 PM – 9:00 PM |
Sunday | Breakfast Buffet | 8:00 AM – 11:00 AM |
Sunday | Dinner Buffet | 11:00 AM – 8:00 PM |
Golden Corral New York Menu
Now it’s time to find out what the Golden Corral New York menu offers for breakfast, lunch, and dinner.
Golden Corral New York Breakfast Menu
New York is famous for its fast mornings, so people here prefer a good and satisfying breakfast. That’s why many choose Golden Corral, because the restaurant offers a wide range of breakfast options. You’ll find plenty of variety to enjoy, which is listed below.
Omelet Station
Dish Name | Estimated Kcal (per serving) |
|---|---|
Fresh Eggs | 70 kcal (1 large egg) |
Bacon Bits | 80 kcal (2 tbsp) |
Diced Ham | 60 kcal (2 oz) |
Sausage Crumbles | 90 kcal (2 tbsp) |
Green Peppers | 10 kcal (½ cup) |
Mushrooms | 15 kcal (½ cup cooked) |
Diced Onions | 20 kcal (¼ cup) |
Shredded Cheddar Cheese | 110 kcal (¼ cup) |
Hot Breakfast Favorites
Dish Name | Estimated Kcal (per serving) |
|---|---|
Scrambled Eggs | 140 kcal (½ cup) |
Bacon | 90 kcal (2 slices) |
Sausage Links | 180 kcal (2 links) |
Sausage Patties | 170 kcal (1 patty) |
Sausage Gravy | 120 kcal (¼ cup) |
Grilled Corned Beef Hash | 190 kcal (½ cup) |
Creamed Chipped Beef | 180 kcal (½ cup) |
Carved Ham | 80 kcal (2 oz) |
Skillet Hash Browns | 150 kcal (½ cup) |
Breakfast Casserole | 220 kcal (1 piece) |
Sautéed Mushrooms | 25 kcal (½ cup) |
Sautéed Onions + Peppers | 35 kcal (½ cup) |
Cheese Sauce | 90 kcal (¼ cup) |
Homestyle Pancakes | 90 kcal (1 pancake) |
Blueberry Pancakes | 110 kcal (1 pancake) |
French Toast | 160 kcal (1 slice) |
Golden Waffles | 220 kcal (1 waffle) |
Cinnamon Rolls | 300 kcal (1 roll) |
Buttermilk Biscuits | 140 kcal (1 biscuit) |
Texas Toast | 150 kcal (1 slice) |
Maple Syrup | 100 kcal (2 tbsp) |
Sugar-Free Syrup | 15 kcal (2 tbsp) |
Strawberry Topping | 50 kcal (2 tbsp) |
Cold Breakfast Selections
Item | Approx. Calories (kcal) |
|---|---|
Assorted Cereals | 110–150 kcal (per bowl) |
Assorted Yogurts | 80–140 kcal (per cup) |
Assorted Donuts | 190–300 kcal (per donut) |
Strawberries | 50 kcal (1 cup) |
Watermelon | 46 kcal (1 cup) |
Grapefruit | 52 kcal (½ fruit) |
Bananas | 105 kcal (1 medium) |
Orange Juice | 110 kcal (1 cup) |
Apple Juice | 115 kcal (1 cup) |
Cranberry Juice | 120 kcal (1 cup) |
Milk | 100–150 kcal (1 cup) |
Whipped Margarine | 50 kcal (1 tbsp) |
Honey-Margarine | 70 kcal (1 tbsp) |
Whipped Cream | 52 kcal (2 tbsp) |
Jellies | 50 kcal (1 tbsp) |
Desserts
Item | Approx. Calories (kcal) |
|---|---|
Fruit Cobbler | 220–300 kcal (1 serving) |
Bread Pudding | 300–380 kcal (1 serving) |
Sugar-Free Options | 70–150 kcal (per serving) |
Manager’s Choice Cakes & Pies | 250–450 kcal (per slice) |
Hand-Dipped Ice Cream | 150–250 kcal (per scoop) |
Soft Serve Vanilla Ice Cream | 130 kcal (½ cup) |
Soft Serve Chocolate Ice Cream | 140 kcal (½ cup) |
Ice Cream Cones | 20–25 kcal (cone only) |
Hot Fudge | 110 kcal (2 tbsp) |
Strawberry Topping | 50 kcal (2 tbsp) |
Assorted Candy Toppings | 40–80 kcal (1 tbsp) |
Chocolate-dipped Strawberry Skewers | 120–160 kcal (per skewer) |
Chocolate-dipped Rice Krispies Treat Skewers | 180–250 kcal (per skewer) |
Chocolate-dipped Marshmallow Skewers | 150–220 kcal (per skewer) |
Golden Corral New York Lunch Menu
The Golden Corral New York lunch menu features a wide selection of hearty and satisfying dishes that are sure to please everyone.
Hot Lunch Favorites
Item | Approx. Calories (kcal) |
|---|---|
Steakburger Bar | 350–500 kcal (burger + toppings) |
Bourbon Street Chicken | 180–240 kcal (1 serving) |
Awesome Pot Roast | 250–320 kcal (1 serving) |
Meatloaf | 220–300 kcal (1 slice) |
Fried Chicken | 280–420 kcal (1 piece) |
Fried Fish | 220–350 kcal (1 fillet) |
Baked Fish | 120–180 kcal (1 fillet) |
Featured Pork Entrée | 250–350 kcal (per serving) |
Pot Pie | 350–450 kcal (1 serving) |
Chicken & Noodle Dumplings | 180–260 kcal (1 cup) |
Pizzas | 180–260 kcal (per slice) |
Hot Lunch Sides
Dish Name | Estimated Kcal (Per Serving) |
|---|---|
Broccoli | 55 kcal |
Carrots | 70 kcal |
Green Beans | 60 kcal |
Brussels Sprouts | 75 kcal |
Corn | 110 kcal |
Cabbage | 45 kcal |
Beans | 120 kcal |
Mashed Potatoes + Gravy | 210 kcal |
Scalloped Potatoes | 240 kcal |
Homestyle Stuffing | 230 kcal |
Sweet Corn Pudding | 260 kcal |
Rice | 190 kcal |
Mexican Rice | 210 kcal |
Taquitos or Tamales | 300 kcal |
Refried Beans | 180 kcal |
Macaroni + Cheese | 310 kcal |
Italian Pasta Bake | 280 kcal |
Fried Ravioli | 320 kcal |
Soup of the Day | 90–150 kcal |
Baked Potato Bar with Toppings | 250–400 kcal (depending on toppings) |
Yeast Rolls with Honey Butter | 200 kcal |
Salad Bar + Dressings
Item | Estimated Kcal (Per Serving) |
|---|---|
Manager’s Choice Prepared Salads (incl. Seafood Salad) | 150–250 kcal |
Fresh Veggies | 25–50 kcal (½ cup) |
Fresh Fruits | 50–80 kcal (½ cup) |
Meats (for salad) | 50–100 kcal (2 oz) |
Cheeses | 80–110 kcal (¼ cup shredded) |
Crackers | 60–80 kcal (5–6 crackers) |
Dressings | 70–120 kcal (2 tbsp) |
Additional Toppings | 50–100 kcal (depending on item) |
Desserts
Item | Estimated Kcal (Per Serving) |
|---|---|
Carrot Cake | 350–450 kcal (1 slice) |
Assorted Cupcakes | 250–350 kcal (1 cupcake) |
Assorted Cookies | 150–200 kcal (1 cookie) |
Chocolate Chip Cookies | 160–220 kcal (1 cookie) |
Coconut Macaroons | 120–180 kcal (1 piece) |
Pumpkin Pie | 300–400 kcal (1 slice) |
Fruit Cobbler | 220–300 kcal (1 serving) |
Fudge Brownies | 200–300 kcal (1 piece) |
Banana Pudding | 200–250 kcal (½ cup) |
Bread Pudding | 300–380 kcal (1 serving) |
Cotton Candy | 100 kcal (1 serving) |
Sugar-Free Options | 70–150 kcal (per serving) |
Manager’s Choice Cakes & Pies | 250–450 kcal (slice) |
Hand-Dipped Ice Cream | 150–250 kcal (per scoop) |
Soft Serve Vanilla Ice Cream | 130 kcal (½ cup) |
Soft Serve Chocolate Ice Cream | 140 kcal (½ cup) |
Ice Cream Cones | 20–25 kcal (cone only) |
Hot Fudge | 110 kcal (2 tbsp) |
Strawberry Topping | 50 kcal (2 tbsp) |
Assorted Candy Toppings | 40–80 kcal (1 tbsp) |
Chocolate-dipped Fresh Strawberry Skewers | 120–160 kcal (per skewer) |
Chocolate-dipped Rice Krispies Treat Skewers | 180–250 kcal (per skewer) |
Chocolate-dipped Marshmallow Skewers | 150 kcal (per skewer) |
Golden Corral New York Dinner Menu
When it comes to the Golden Corral New York dinner menu, it truly stands out. After a long day, the wide range of dishes available is enough to lift anyone’s mood, and the items listed below are sure to leave you fully satisfied.
Hot Dinner Favorites
Item | Estimated Kcal (Per Serving) |
|---|---|
Golden Delicious Shrimp | 180–250 kcal (4–5 pieces) |
Carving Station | 250–400 kcal (depends on meat selection) |
Carved Bone-in Turkey | 160–220 kcal (3 oz) |
Signature Sirloin Steak | 300–450 kcal (6 oz) |
Bourbon Street Chicken | 180–240 kcal (1 serving) |
Awesome Pot Roast | 250–320 kcal (1 serving) |
Meatloaf | 220–300 kcal (1 slice) |
Fried Chicken | 280–420 kcal (1 piece) |
Fried Fish | 220–350 kcal (1 fillet) |
Baked Fish | 120–180 kcal (1 fillet) |
Featured Pork Entrée | 250–350 kcal (1 serving) |
Pot Pie | 350–450 kcal (1 serving) |
Chicken & Noodle Dumplings | 180–260 kcal (1 cup) |
Pizzas | 180–260 kcal (1 slice) |
Hot Dinner Sides
Item | Estimated Kcal (per serving) |
|---|---|
Broccoli | 55 kcal |
Carrots | 70 kcal |
Green Beans | 60 kcal |
Brussels Sprouts | 75 kcal |
Corn | 110 kcal |
Cabbage | 45 kcal |
Beans | 120 kcal |
Mashed Potatoes + Gravy | 210 kcal |
Scalloped Potatoes | 240 kcal |
Homestyle Stuffing | 230 kcal |
Sweet Corn Pudding | 260 kcal |
Cinnamon Apples | 120 kcal (½ cup) |
Rice | 190 kcal |
Mexican Rice | 210 kcal |
Taquitos or Tamales | 300 kcal |
Refried Beans | 180 kcal |
Macaroni + Cheese | 310 kcal |
Italian Pasta Bake | 280 kcal |
Fried Ravioli | 320 kcal |
Soup of the Day | 90–150 kcal |
Baked Potato Bar with Toppings | 250–400 kcal (depending on toppings) |
Yeast Rolls with Honey Butter | 200 kcal |
Salad Bar + Dressings
Item | Estimated Kcal (per serving) |
|---|---|
Manager’s Choice Prepared Salads (incl. Seafood Salad) | 150–250 kcal |
Fresh Veggies | 25–50 kcal (½ cup) |
Fresh Fruits | 50–80 kcal (½ cup) |
Meats (for salad) | 50–100 kcal (2 oz) |
Cheeses | 80–110 kcal (¼ cup shredded) |
Crackers | 60–80 kcal (5–6 crackers) |
Dressings | 70–120 kcal (2 tbsp) |
Additional Toppings | 50–100 kcal (depending on item) |
Desserts
Item | Estimated Kcal (per serving) |
|---|---|
Carrot Cake | 350–450 kcal (1 slice) |
Assorted Cupcakes | 250–350 kcal (1 cupcake) |
Assorted Cookies | 150–200 kcal (1 cookie) |
Chocolate Chip Cookies | 160–220 kcal (1 cookie) |
Coconut Macaroons | 120–180 kcal (1 piece) |
Pumpkin Pie | 300–400 kcal (1 slice) |
Fruit Cobbler | 220–300 kcal (1 serving) |
Fudge Brownies | 200–300 kcal (1 piece) |
Banana Pudding | 200–250 kcal (½ cup) |
Bread Pudding | 300–380 kcal (1 serving) |
Cotton Candy | 100 kcal (1 serving) |
Sugar-Free Options | 70–150 kcal (per serving) |
Manager’s Choice Cakes & Pies | 250–450 kcal (slice) |
Hand-Dipped Ice Cream | 150–250 kcal (per scoop) |
Soft Serve Vanilla Ice Cream | 130 kcal (½ cup) |
Soft Serve Chocolate Ice Cream | 140 kcal (½ cup) |
Ice Cream Cones | 20–25 kcal (cone only) |
Hot Fudge | 110 kcal (2 tbsp) |
Strawberry Topping | 50 kcal (2 tbsp) |
Assorted Candy Toppings | 40–80 kcal (1 tbsp) |
Chocolate-dipped Fresh Strawberry Skewers | 120–160 kcal (per skewer) |
Chocolate-dipped Rice Krispies Treat Skewers | 180–250 kcal (per skewer) |
Chocolate-dipped Marshmallow Skewers | 150–220 kcal (per skewer) |
Golden Corral New York Item Ranked
We have tried food at several Golden Corral locations, including Golden Corral Bronx, New York, Golden Corral Syracuse, New York, and Golden Corral Queensbury, New York. I liked all the dishes, but the items listed below are even better.
- Bourbon Street Chicken
- Fried chicken
- Pot roast
- Baked fish
- Golden delicious shrimp
- Mac and cheese
- Fried shrimp
- Baked potato bar
Conclusion
Golden Corral New York has now become very popular because it offers an all-you-can-eat buffet with over 50 + food options. The menu changes between breakfast, lunch, and dinner, giving guests plenty of variety each time. The prices are also affordable for adults and seniors, and children under three years old can eat for free.
FAQs-Frequently Asked Questions

Emma Wilson
I’ve been living in the USA for the last 18 years, exploring every corner of the country. I am a passionate writer who loves to write about everything offered at Golden Corral.







